| Project info | |
|---|---|
| Project name and version: | WP Real Estate |
| Language: | fr |
| Team: | Ali |
| Team's email address: | hozyali@gmail.com |
| Charset: | UTF-8 |
| Source | Translation | Notes |
|---|---|---|
| Property Details | ||
| Location Details | ||
| Property Name | ||
| Area / Location | ||
| Unit # | ||
| Address | ||
| Zip Code | ||
| City | ||
| State | ||
| Property Information | ||
| List Type | ||
| Sale | ||
| Rent | ||
| Property Type | ||
| Built upto (sq. ft) | ||
| Only numbers | ||
| Land area | ||
| Sale Price | ||
| Rent Price | ||
| Per Day | ||
| Per Week | ||
| Per Month | ||
| Per Year | ||
| If available on rent also. Enter only numbers | ||
| Bedroom | ||
| Bathroom | ||
| Furnishing | ||
| Not Applicable | ||
| Unfurnished | ||
| Semi Furnished | ||
| Fully Furnished | ||
| Tenure | ||
| Freehold | ||
| Leasehold | ||
| Cons. Year | ||
| Date Available | ||
| Add Property Type | ||
| Delete | ||
| Settings | ||
| Currency Symbol | ||
| Agent Inquiry Email | ||
| Search widget bg color | ||
| Property Listing Page | ||
| Number of listing per page | ||
| Sidebar in property listing page? | ||
| Yes | ||
| Full Width | ||
| Sidebar in property detail page? | ||
| No | ||
| Display Property ID (in listing) | ||
| Max Property Photos | ||
| Display social share buttons | ||
| More options coming soon... | ||
| Suggest us more features | ||
| Customize Advanced Search <em>(Mark what you want to show) | ||
| Note | ||
| Please fill the fields in property details if you have enabled the fields to be searchable below. | ||
| Property Title | ||
| (Required) | ||
| Listing Type (Sale/Rent) | ||
| Price Range | ||
| Size Range | ||
| Bedrooms | ||
| Bathrooms | ||
| Construction Year | ||
| Save | ||
| Home | ||
|
<p><strong>NOTE</strong>: <em>If you do all the settings correctly and still see 404 page not found errors, please go to your <a href=\"options-permalink.php\">wp-admin > settings > permalinks</a> and simply press the save button. It will reset your permalinks and make the plugins links active. Pressing the save button does not need to change the actual permalinks configuration.</em></p>\n <p>A quick video tutorial is located here <a href=\"http://www.youtube.com/watch?v=PDkLs5lj9G4\" target=\"_blank\">http://www.youtube.com/watch?v=PDkLs5lj9G4</a></p>\n <p>Thank you for choosing WP Real Estate plugin. I hope you will like the plugin and enjoy using it. If you have any support or sales related queries, please feel free to send an email to <a href=\"mailto:sales@etechysolutions.com.my\">sales@etechysolutions.com.my.</a></p>\n <h3>What is new in version 3.0</h3>\n <ul style=\"list-style: disc inside none;\">\n <li>Unlimited property photos can be added</li>\n <li>Enable/Disable social sharing</li>\n <li>Custom property types have been added. You can add or manage your own <a href=\"admin.php?page=WPRealEstatePropertyType\">custom property types from here</a>.</li>\n <li>Advanced property search has been added. You can customize the form by selecting what fields you want to use for <a href=\"admin.php?page=WPRealEstateSettings\">advanced search from here</a>.</li>\n <li>Also make sure you have selected the correct property listing page.</li>\n </ul> |
||
| Stay Updated and get more customized features directly to your inbox | ||
| <strong>I promise, you will not get a single spam</strong>. Leave your email below | ||
| email address | ||
| Join | ||
| <p>Would you like us to feature your website in our show case? Please send us your name, email and website address to <a href=\"mailto:sales@etechysolutions.com.my\">sales@etechysolutions.com.my</a> and we will be glad to feature your website using WP Real Estate on our website's show case.</p> | ||
| Properties | ||
| Add New | ||
| Add New Property | ||
| Edit Property | ||
| New Property | ||
| All Properties | ||
| View Property | ||
| Search Properties | ||
| No properties found | ||
| No property found in Trash | ||
| Search Property | ||
| Property Search | ||
| Keyword | ||
| Facilities [ Taxonomy General Name ] | ||
| Facility [ Taxonomy Singular Name ] | ||
| Facility | ||
| All Facilities | ||
| Parent Facility | ||
| Parent Facility: | ||
| New Facility Name | ||
| Add New Facility | ||
| Edit Facility | ||
| Update Facility | ||
| Separate facilities with commas | ||
| Search facilities | ||
| Add or remove facilities | ||
| Choose from the most used facilities | ||
| Property Types [ Taxonomy General Name ] | ||
| Property Type [ Taxonomy Singular Name ] | ||
| All Property Types | ||
| Parent Property Type | ||
| Parent Property Type: | ||
| New Property Type | ||
| Add New Property Type | ||
| Edit Property Type | ||
| Update Property Type | ||
| Separate property types with commas | ||
| Search property types | ||
| Add or remove property types | ||
| Choose from the most used property types | ||
| Already exists. | ||
| Property Type Saved. | ||
| Property Type Removed. | ||
| Options Saved. | ||
| Keywords | ||
| Listing Type | ||
| All | ||
| For Sale | ||
| For Rent | ||
| Any | ||
| Floor Area (Built-in) | ||
| Min | ||
| 200 sqft (18 sqm) | ||
| 500 sqft (46 sqm) | ||
| 750 sqft (70 sqm) | ||
| 1,000 sqft (93 sqm) | ||
| 1,200 sqft (112 sqm) | ||
| 1,500 sqft (139 sqm) | ||
| 2,000 sqft (186 sqm) | ||
| 2,500 sqft (232 sqm) | ||
| 3,000 sqft (279 sqm) | ||
| 4,000 sqft (372 sqm) | ||
| 5,000 sqft (465 sqm) | ||
| 7,500 sqft (697 sqm) | ||
| 10,000 sqft (929 sqm) | ||
| Max | ||
| Location | ||
| Price | ||
| Year Constructed | ||
| SEARCH | ||
| Add Photos | ||
| Add New [ file ] | ||
| Remove | ||
| Property Listing | ||
| Built Up | ||
| View Details | ||
| no results | ||
| An inquiry received from your site | ||
| Property URL | ||
| Name | ||
| Phone | ||
| Message | ||
| User IP | ||
| Message from | ||
| Facebook Like | ||
| Tweet | ||
| Google+ | ||
| ShareThis | ||
| Details | ||
| Property Address | ||
| Built up | ||
| Facilities | ||
| Description | ||
| Inquiry has been sent to the Agent | ||
| Send an inquiry to the agent | ||
| Your Name | ||
| Your Email | ||
| Your Phone | ||
| Send Inquiry | ||
| Property ID | ||
| For |